Tournaments > Helen Lengfeld > Results
Results for Helen Lengfeld (Founders) Tournament
Ridgemark County Club
October 6, 7, 2009
Ridgemark County Club
October 6, 7, 2009

2009
CHAMPION
Low Net Over Field
Jerry Moreno
133

2009 Champion
Low
Gross Over Field
Tina Barker
152
All scores stated below are Low Net scores.
| Flight 1 | June Shiver |
![]() |
| 1 | Tina Barker, Castro Valley, Calif. | 74-68--142 |
| 2 | June Shiver, Murphys, Calif. | 69-73--142 |
| 3 | Jacque Bowman, Pleasanton, Calif. | 71-75--146 |
| 4 | Gail Overhouse, West Sacramento, Calif. | 74-73--147 |
| 5 | Susie Q Conklin, Sunnyvale, Calif. | 76-71--147 |
| Sandy Szczerbin, Patterson, Calif. | 72-75--147 | |
| Kay Robinson, Healdsburg, Calif. | 73-75--148 | |
| Nancy Zeiszler, San Jose, Calif. | 76-74--150 | |
| Dolly Coleman, Vacaville, Calif. | 75-77--152 | |
| Monica Saneholtz, San Jose, Calif. | 80-73--153 | |
| Carolyn Stull, Davis, Calif. | 78-76--154 | |
| Erlinda Martinez, Modesto, Calif. | 80-74--154 | |
| Gretchen Kjose, Sacramento, Calif. | 75-79--154 | |
| Flight 2 | Carol Youmans |
![]() |
| 1 | Carol Youmans, Davis, Calif. | 74-74--148 |
| 2 | Nancy Sartor, Sacramento, Calif. | 79-73--152 |
| 3 | Lucille Rhodes, Rio Vista, Calif. | 80-74--154 |
| 4 | Pam Paillet, Bakersfield, Calif. | 76-79--155 |
| 5 | Dot Moody, Alameda, Calif. | 79-81--160 |
| Judy Heise, Vacaville, Calif. | 81-81--162 | |
| Rose Barquist, Galt, Calif. | 81-83--164 | |
| Beverly Olson, Twain Harte, Calif. | 80-84--164 | |
| Cheryl Wecker, Carmel, Calif. | 85-80--165 | |
| Lily Hagan, Foster City, Calif. | 86-80--166 | |
| Lori Balderson, Valley Springs, Calif. | 83-84--167 | |
| Patsy Coley, Roseville, Calif. | 76-DQ--DQ | |
| Flight 3 | Leslie Voegtly |
![]() |
| 1 | Leslie Voegtly, Patterson, Calif. | 70-76--146 |
| 2 | Georgenne Chan | 78-72--150 |
| 3 | Sia Scates, Alameda, Calif. | 71-79--150 |
| 4 | Claudia Hammond, Woodland, Calif. | 72-80--152 |
| 5 | Shelly Zeff, Oakdale, Calif. | 73-79--152 |
| Mona Nakamura | 83-71--154 | |
| Karen Mabe, Turlock, Calif. | 78-76--154 | |
| Cindy Gibbs | 75-81--156 | |
| Kathy Darden, Murphys, Calif. | 76-81--157 | |
| Christina Bailey, Albany, Calif. | 85-75--160 | |
| Ann Tardiff, Livermore, Calif. | 81-80--161 | |
| Cindy Dichiara | 82-84--166 | |
| Flight 4 | Kay Ernst |
![]() |
| 1 | Jerry Moreno, Santa Rosa, Calif. | 67-66--133 |
| 2 | Kay Ernst, Modesto, Calif. | 76-75--151 |
| 3 | Denise Kosak, Sonoma, Calif. | 73-80--153 |
| 4 | Dotty Holliday, Citrus Heights, Calif. | 79-76--155 |
| 5 | Cathy Priest | 82-75--157 |
| 5 | Mary Holmes, Folsom, Calif. | 80-77--157 |
| Sandy Kreger, Vacaville, Calif. | 76-83--159 | |
| Norma Marchesin, San Mateo, Calif. | 83-80--163 | |
| Mary Klein, Galt, Calif. | 82-81--163 | |
| Mary Kelly, Santa Cruz, Calif. | 89-77--166 | |
| Vicky Riddle | 88-84--172 | |
| Barbara Blackburn, Jackson, Calif. | 83-WD--WD | |
| Flight 5 | Joan Webb |
![]() |
| 1 | Joan Webb, Livermore, Calif. | 73-71--144 |
| 2 | Freida Aichele, Granite Bay, Calif. | 73-75--148 |
| 3 | Alba Rodriguez, Jamestown, Calif. | 79-70--149 |
| 4 | Joanne Holman, Cobb, Calif. | 78-72--150 |
| 5 | Garda Johnson, Davis, Calif. | 79-71--150 |
| Ruth Chavez, Sunnyvale, Calif. | 71-80--151 | |
| Madeline Sally, Casto Valley, Calif. | 78-74--152 | |
| Debbie Becker, Manteca, Calif. | 77-76--153 | |
| Diane Long, Foster City, Calif. | 78-76--154 | |
| Martha Maxwell, Antelope, Calif. | 76-79--155 | |
| Joyce Cezar, Stockton, Calif. | 81-83--164 | |
| Liz Shortridge, West Sacramento, Calif. | 82-82--164 | |
| Bethel Bodine, El Cerrito, Calif. | 83-85--168 | |
| Flight 6 | Sue Cardoza |
![]() |
| 1 | Sue Cardoza, Manteca, Calif. | 74-71--145 |
| 2 | Carolyn Terrill, San Jose, Calif. | 75-73--148 |
| 3 | Carrie A West | 74-74--148 |
| 4 | Joyce Weber, Sanger, Calif. | 75-75--150 |
| 5 | Kathi Kopyn, Twain Harte, Calif. | 81-70--151 |
| Bobbie Hoepner, Alameda, Calif. | 76-77--153 | |
| Barbara Sheppard, Fresno, Calif. | 81-74--155 | |
| Emily Anderson, Los Gatos, Calif. | 76-81--157 | |
| Robyn Woody, Auburn, Calif. | 75-84--159 | |
| Betty Rader, Sacramento, Calif. | 74-86--160 | |
| Linda Lawler, Oakdale, Calif. | 84-77--161 | |
| Letha O'Sullivan | 87-80--167 | |
| Jackie Rose, Cassville, Mo. | 86-85--171 | |
| Flight 7 | Janet McCarthy |
![]() |
| 1 | Janet McCarthy, Modesto, Calif. | 79-68--147 |
| 2 | Karen Alejo, Elk Grove, Calif. | 74-80--154 |
| 3 | Roberta Foster, Cobb, Calif. | 75-79--154 |
| 4 | Gail Nelson, Coarsegold, Calif. | 76-79--155 |
| 5 | Bonnie Ericsson, Stockton, Calif. | 78-80--158 |
| Mary Thompson, Sacramento, Calif. | 85-75--160 | |
| Darlene Weiss, Walnut Grove, Calif. | 83-78--161 | |
| Shirley Chapman, Monterey, Calif. | 82-81--163 | |
| Bev Dunbar, Fair Oaks, Calif. | 82-84--166 | |
| Sandy Pickett, Murphys, Calif. | 84-84--168 | |
| Mary Walter | 84-86--170 | |
| Raquel Godfrey, Fair Oaks, Calif. | 86-86--172 | |
| Flight 8 | Marguerite Hebert |
![]() |
| 1 | Marguerite Hebert, Lincoln, Calif. | 77-71--148 |
| 2 | Wanda Ivaldi, Lincon, Calif. | 78-71--149 |
| 3 | Sondra Melling, Lincoln, Calif. | 78-75--153 |
| 4 | Joan Rector, Fresno, Calif. | 78-76--154 |
| 5 | Deirdra Bragg | 72-82--154 |
| Vera Whitlow, Lemoore | 71-85--156 | |
| JoAnn Steele, Stockton, Calif. | 73-84--157 | |
| Marti Figone, Murphys, Calif. | 77-81--158 | |
| Nancy Boggs, Manteca, Calif. | 77-83--160 | |
| Patti Wampler, Citrus Heights, Calif. | 85-77--162 | |
| Barbara Vieira, Fresno, Calif. | 80-82--162 | |
| Lyn Chauvet, Lincon, Calif. | 86-79--165 | |
| Sally Morehead, Acampo, Calif. | 86-83--169 | |
| Ruth Smith | 82-87--169 | |
| Pat Knapp, Fremont, Calif. | 80-91--171 | |
| Flight 9 | Bette Hinkley |
![]() |
| 1 | Bette Hinkley, Modesto, Calif. | 77-74--151 |
| 2 | Kathy Reinartz | 72-81--153 |
| 3 | Patti Soiseth | 81-77--158 |
| 4 | Evona Sultenfuss, Clovis, Calif. | 81-78--159 |
| 5 | Betty Robertson, Pioneer, Calif. | 83-77--160 |
| Debbie Heikkila, Morgan Hill, Calif. | 79-82--161 | |
| Colleen Hall-Werstler, Santa Clara, Calif. | 83-80--163 | |
| Doris Zepezauer, Fresno, Calif. | 85-79--164 | |
| Mildred Tischmacher, Coarsegold, Calif. | 85-82--167 | |
| Sherry DiSstefano, Madera, Calif. | 83-84--167 | |
| Roni Teixeira, Rio Vista, Calif. | 91-81--172 | |
| Caroline Haug, Manteca, Calif. | 81-DQ--DQ | |
| Flight 10 | Mary Adamson |
![]() |
| 1 | Mary Adamson, Fremont, Calif. | 75-77--152 |
| 2 | Janice Crossman, Folsom, Calif. | 73-81--154 |
| 3 | Elizabeth Morten | 74-83--157 |
| 4 | Carol Renner, Murphys, Calif. | 75-85--160 |
| 5 | Alice Condit, Fresno, Calif. | 83-78--161 |
| Adele Curtin | 86-77--163 | |
| Betsy Skinner | 89-82--171 | |
| Mary DiBartolo, Elk Grove, Calif. | 79-93--172 | |
| Kathy Boys, Fair Oaks, Calif. | 84-90--174 | |
| Marilyn Brazell, Sacramento, Calif. | 89-95--184 | |
| Yolanda Miller, Coursegold, Calif. | 83-WD--WD | |
| Mary McCarthy, Davis, Calif. | 75-WD--WD | |
| Flight 11 | Joan Cardoza |
![]() |
| 1 | Joan Cardoza | 76-77--153 |
| 2 | Joann Denny, Fresno, Calif. | 77-80--157 |
| 3 | Liz Stapleton, Valley Springs, Calif. | 83-81--164 |
| 4 | Anne Steele, Ahwahnee, Calif. | 79-87--166 |
| 5 | Joan Korich, Sacramento, Calif. | 80-86--166 |
| Pauline Murray, Dixon, Calif. | 88-79--167 | |
| Cleo Mendonca | 78-89--167 | |
| Donna Staehlin | 87-80--167 | |
| Nancy Mara | 87-82--169 | |
| Lillie Reed, Sacramento, Calif. | 81-89--170 | |
| Betty Thomas, Orangevale, Calif. | 89-83--172 | |
| Suzanne M Faubion, Lemoore, Calif. | 93-88--181 | |
| Marilyn Rogers, Rio Vista, Calif. | 92-90--182 | |
| Flight 12 | De Etta Hayden |
![]() |
| 1 | Shingle Springs, Calif. | 71-72--143 |
| 2 | Rose Stinson | 80-67--147 |
| 3 | Susan Logan, San Leandro, Calif. | 75-76--151 |
| 4 | Joy Avila, Sonora, Calif. | 79-74--153 |
| 5 | Beth Paich | 77-80--157 |
| Tess Leary, Arnold, Calif. | 76-81--157 | |
| Kaaren Walsh | 87-74--161 | |
| Paula King, Fresno, Calif. | 84-79--163 | |
| Beverly Nelson, Fair Oaks, Calif. | 83-86--169 | |
| Beverly Blatt | 83-89--172 | |
| Mary Jane Kiskinen, Modesto, Calif. | 82-95--177 | |
| Georgia Hunter, Fresno, Calif. | 89-88--177 | |
| Carmie Sowala | 82-WD--WD | |
| Flight 13 | Rosie Wallis |
![]() |
| 1 | Rosie Wallis, Mi-Wuk Village, Calif. | 68-75--143 |
| 2 | Nancy Hastings, Lincoln, Calif. | 71-73--144 |
| 3 | Jo Slaton, Lemoore, Calif. | 74-78--152 |
| 4 | Kathy Chaty, Sonora, Calif. | 75-78--153 |
| 5 | Susan Kort, Grass Valley, Calif. | 83-76--159 |
| Millie Small, Oakhurst, Calif. | 85-77--162 | |
| Mickey Fox, Santa Cruz, Calif. | 79-88--167 | |
| Marilyn Fuzie, Modesto, Calif. | 84-85--169 | |
| Nellie Lowe, West Sacramento, Calif. | 85-85--170 | |
| Dollie Childers, Clovis, Calif. | 73-100--173 | |
| Darlene "Dee" Anderson, Chowchilla, Calif. | 85-99--184 | |
| Reva Neeley, Clovis, Calif. | 89-DQ--DQ | |
| Flight 14 | Dorey Pendleton |
![]() |
| 1 | Dorey Pendleton | 69-72--141 |
| 2 | Marilyn Domingo, Lodi, Calif. | 68-82--150 |
| 3 | Nickie Bach, Carmichael, Calif. | 73-78--151 |
| 4 | Shirley Smart | 80-81--161 |
| 5 | Barbara Brown, Jackson, Calif. | 86-80--166 |
| Helma Smith, Seaside, Calif. | 75-93--168 | |
| Mitzi S. Aguirre, Davis, Calif. | 83-89--172 | |
| Marilyn Mackey, Roseville, Calif. | 84-92--176 | |
| Anna M Jones | 92-91--183 | |
| Jonelle Hooper, Lincoln, Calif. | 94-90--184 | |
| Jackie Nethery, Murphys, Calif. | 85-WD--WD | |
| Carolyn Ternullo, Sonora, Calif. | 96-WD--WD | |













